45th Meijinsen Qualification Kansai area - 1st round
Round: 1 | ||||
---|---|---|---|---|
2216 | Miyagawa Junzo | 0 : 1 | Oosumi Yuuki | 2398 |
2295 | Takagawa Teiji | 0.5 : 0.5 | Ozawa Tetsushi | 2041 |
2249 | Sakamoto Hirouji | 1 : 0 | Yasumoto Yoshinobu | 2031 |
2129 | Hata Masayuki | 0 : 1 | Koiso Shigemasa | 2175 |
Round: 2 | ||||
2129 | Hata Masayuki | 0 : 1 | Ozawa Tetsushi | 2041 |
2031 | Yasumoto Yoshinobu | 0.5 : 0.5 | Miyagawa Junzo | 2216 |
2175 | Koiso Shigemasa | 0 : 1 | Takagawa Teiji | 2295 |
2398 | Oosumi Yuuki | 1 : 0 | Sakamoto Hirouji | 2249 |
Round: 3 | ||||
2129 | Hata Masayuki | 1 : 0 | Yasumoto Yoshinobu | 2031 |
2175 | Koiso Shigemasa | 0 : 1 | Miyagawa Junzo | 2216 |
2041 | Ozawa Tetsushi | 0 : 1 | Sakamoto Hirouji | 2249 |
2295 | Takagawa Teiji | 0 : 1 | Oosumi Yuuki | 2398 |
Round: 4 | ||||
2175 | Koiso Shigemasa | 0.5 : 0.5 | Yasumoto Yoshinobu | 2031 |
2216 | Miyagawa Junzo | 0 : 1 | Hata Masayuki | 2129 |
2041 | Ozawa Tetsushi | 0 : 1 | Oosumi Yuuki | 2398 |
2295 | Takagawa Teiji | 0 : 1 | Sakamoto Hirouji | 2249 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2007-05-13 |
End: | 2007-05-13 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.