Swedish Championship High League
Round: 1
2042 Eriksson Marcus 0 : 1 Andersson Tord 2168
2193 Hermansson Hannes 0.5 : 0.5 Jonsson Peter 2163
2080 Eriksson Bjorn 0 : 1 Gaulitz Joachim 2384
2209 Holgersson Goran 0 : 1 Sandstrom Richard 1980
2342 Karlsson Stefan 1 : 0 Lind Bjorn 1927
 
Round: 2
2042 Eriksson Marcus 1 : 0 Holgersson Goran 2209
2080 Eriksson Bjorn 1 : 0 Hermansson Hannes 2193
1927 Lind Bjorn 0 : 1 Jonsson Peter 2163
2342 Karlsson Stefan 1 : 0 Andersson Tord 2168
1980 Sandstrom Richard 0 : 1 Gaulitz Joachim 2384
 
Round: 3
2080 Eriksson Bjorn 0 : 1 Holgersson Goran 2209
1927 Lind Bjorn 1 : 0 Sandstrom Richard 1980
2342 Karlsson Stefan 0.5 : 0.5 Jonsson Peter 2163
2168 Andersson Tord 1 : 0 Hermansson Hannes 2193
2042 Eriksson Marcus 0 : 1 Gaulitz Joachim 2384
 
Round: 4
2209 Holgersson Goran 0 : 1 Andersson Tord 2168
2163 Jonsson Peter 0 : 1 Sandstrom Richard 1980
2080 Eriksson Bjorn 0 : 1 Karlsson Stefan 2342
1927 Lind Bjorn 0 : 1 Gaulitz Joachim 2384
2042 Eriksson Marcus 0 : 1 Hermansson Hannes 2193
 
Round: 5
2168 Andersson Tord 0 : 1 Gaulitz Joachim 2384
2193 Hermansson Hannes 0.5 : 0.5 Lind Bjorn 1927
2042 Eriksson Marcus 0 : 1 Eriksson Bjorn 2080
2209 Holgersson Goran 1 : 0 Jonsson Peter 2163
2342 Karlsson Stefan 0.5 : 0.5 Sandstrom Richard 1980
 
Round: 6
2193 Hermansson Hannes 1 : 0 Sandstrom Richard 1980
2080 Eriksson Bjorn 0 : 1 Andersson Tord 2168
2042 Eriksson Marcus 0 : 1 Karlsson Stefan 2342
2163 Jonsson Peter 0 : 1 Gaulitz Joachim 2384
1927 Lind Bjorn 0 : 1 Holgersson Goran 2209
 
Round: 7
2042 Eriksson Marcus 0 : 1 Jonsson Peter 2163
1980 Sandstrom Richard 1 : 0 Andersson Tord 2168
2209 Holgersson Goran 0 : 1 Karlsson Stefan 2342
2193 Hermansson Hannes 1 : 0 Gaulitz Joachim 2384
2080 Eriksson Bjorn 0.5 : 0.5 Lind Bjorn 1927
 
Round: 8
2342 Karlsson Stefan 0 : 1 Hermansson Hannes 2193
2042 Eriksson Marcus 0.5 : 0.5 Sandstrom Richard 1980
2080 Eriksson Bjorn 0 : 1 Jonsson Peter 2163
2209 Holgersson Goran 0 : 1 Gaulitz Joachim 2384
2168 Andersson Tord 0 : 1 Lind Bjorn 1927
 
Round: 9
2193 Hermansson Hannes 0.5 : 0.5 Holgersson Goran 2209
2168 Andersson Tord 0 : 1 Jonsson Peter 2163
2042 Eriksson Marcus 1 : 0 Lind Bjorn 1927
2384 Gaulitz Joachim 0 : 1 Karlsson Stefan 2342
2080 Eriksson Bjorn 1 : 0 Sandstrom Richard 1980
Country: Sweden
City: Jonkoping
Start: 2005-03-30
End: 2005-04-03
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0093259811401367 sec.