45th Meijinsen Qualification East-Japan area final round
Round: | ||||
---|---|---|---|---|
2394 | Sato Kiyotomi | 0.5 : 0.5 | Isobe Taizan | 2315 |
Round: | ||||
2394 | Sato Kiyotomi | 1 : 0 | Kudomi Takahiro | 2255 |
Round: | ||||
2394 | Sato Kiyotomi | 1 : 0 | Arita Nobuyoshi | 2240 |
Round: | ||||
2315 | Isobe Taizan | 0.5 : 0.5 | Kudomi Takahiro | 2255 |
Round: | ||||
2315 | Isobe Taizan | 1 : 0 | Arita Nobuyoshi | 2240 |
Round: | ||||
2255 | Kudomi Takahiro | 1 : 0 | Arita Nobuyoshi | 2240 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2007-07-08 |
End: | 2007-07-08 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.