46th Meijinsen Qualification Kyushu area final round
Round: | ||||
---|---|---|---|---|
Kataoka Mitsuaki | 0.5 : 0.5 | Yamaguchi Kazuhisa | 2351 | |
Round: | ||||
Kataoka Mitsuaki | 1 : 0 | Fujii Naoki | 2202 | |
Round: | ||||
Kataoka Mitsuaki | 1 : 0 | Sakashita Shoichi | 2299 | |
Round: | ||||
Kataoka Mitsuaki | 1 : 0 | Uchida Shingo | ||
Round: | ||||
2351 | Yamaguchi Kazuhisa | 1 : 0 | Fujii Naoki | 2202 |
Round: | ||||
2351 | Yamaguchi Kazuhisa | 1 : 0 | Sakashita Shoichi | 2299 |
Round: | ||||
2351 | Yamaguchi Kazuhisa | 1 : 0 | Uchida Shingo | |
Round: | ||||
2202 | Fujii Naoki | 0 : 1 | Sakashita Shoichi | 2299 |
Round: | ||||
2202 | Fujii Naoki | 1 : 0 | Uchida Shingo | |
Round: | ||||
2299 | Sakashita Shoichi | 0 : 1 | Uchida Shingo |
Country: | Japan |
---|---|
City: | unknown |
Start: | 2008-05-11 |
End: | 2008-05-11 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.