The 1st Beijing Open Tournament
Round: | ||||
---|---|---|---|---|
2353 | Zhang Jinyu | 1 : 0 | Xu Lei | |
Round: | ||||
2353 | Zhang Jinyu | 0.5 : 0.5 | Liu Chong | |
Round: | ||||
2353 | Zhang Jinyu | 1 : 0 | Shao Xiaodong | 2233 |
Round: | ||||
2353 | Zhang Jinyu | 0.5 : 0.5 | Li Ruifan | |
Round: | ||||
2353 | Zhang Jinyu | 1 : 0 | Hu Xi | 1972 |
Round: | ||||
2353 | Zhang Jinyu | 1 : 0 | Xiao Di | |
Round: | ||||
2353 | Zhang Jinyu | 0.5 : 0.5 | Wu Hao | |
Round: | ||||
2353 | Zhang Jinyu | 0.5 : 0.5 | Chen Wei | 2271 |
Round: | ||||
2353 | Zhang Jinyu | 1 : 0 | Wang Wei | |
Round: | ||||
Xu Lei | 0.5 : 0.5 | Liu Chong | ||
Round: | ||||
Xu Lei | 0 : 1 | Shao Xiaodong | 2233 | |
Round: | ||||
Xu Lei | 0.5 : 0.5 | Li Ruifan | ||
Round: | ||||
Xu Lei | 0.5 : 0.5 | Hu Xi | 1972 | |
Round: | ||||
Xu Lei | 0.5 : 0.5 | Xiao Di | ||
Round: | ||||
Xu Lei | 0.5 : 0.5 | Wu Hao | ||
Round: | ||||
Xu Lei | 0.5 : 0.5 | Chen Wei | 2271 | |
Round: | ||||
Xu Lei | 1 : 0 | Wang Wei | ||
Round: | ||||
Liu Chong | 0.5 : 0.5 | Shao Xiaodong | 2233 | |
Round: | ||||
Liu Chong | 0 : 1 | Li Ruifan | ||
Round: | ||||
Liu Chong | 1 : 0 | Hu Xi | 1972 | |
Round: | ||||
Liu Chong | 0 : 1 | Xiao Di | ||
Round: | ||||
Liu Chong | 0.5 : 0.5 | Wu Hao | ||
Round: | ||||
Liu Chong | 0 : 1 | Chen Wei | 2271 | |
Round: | ||||
Liu Chong | 0 : 1 | Wang Wei | ||
Round: | ||||
2233 | Shao Xiaodong | 0.5 : 0.5 | Li Ruifan | |
Round: | ||||
2233 | Shao Xiaodong | 0.5 : 0.5 | Hu Xi | 1972 |
Round: | ||||
2233 | Shao Xiaodong | 0.5 : 0.5 | Xiao Di | |
Round: | ||||
2233 | Shao Xiaodong | 0.5 : 0.5 | Wu Hao | |
Round: | ||||
2233 | Shao Xiaodong | 0.5 : 0.5 | Chen Wei | 2271 |
Round: | ||||
2233 | Shao Xiaodong | 1 : 0 | Wang Wei | |
Round: | ||||
Li Ruifan | 1 : 0 | Hu Xi | 1972 | |
Round: | ||||
Li Ruifan | 0 : 1 | Xiao Di | ||
Round: | ||||
Li Ruifan | 0.5 : 0.5 | Wu Hao | ||
Round: | ||||
Li Ruifan | 0.5 : 0.5 | Chen Wei | 2271 | |
Round: | ||||
Li Ruifan | 1 : 0 | Wang Wei | ||
Round: | ||||
1972 | Hu Xi | 0 : 1 | Xiao Di | |
Round: | ||||
1972 | Hu Xi | 0.5 : 0.5 | Wu Hao | |
Round: | ||||
1972 | Hu Xi | 0 : 1 | Chen Wei | 2271 |
Round: | ||||
1972 | Hu Xi | 1 : 0 | Wang Wei | |
Round: | ||||
Xiao Di | 0.5 : 0.5 | Wu Hao | ||
Round: | ||||
Xiao Di | 0 : 1 | Chen Wei | 2271 | |
Round: | ||||
Xiao Di | 1 : 0 | Wang Wei | ||
Round: | ||||
Wu Hao | 0.5 : 0.5 | Chen Wei | 2271 | |
Round: | ||||
Wu Hao | 1 : 0 | Wang Wei | ||
Round: | ||||
2271 | Chen Wei | 1 : 0 | Wang Wei |
Country: | China |
---|---|
City: | Beijing |
Start: | 2002-10-01 |
End: | 2002-10-07 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.