46th Meijinsen Qualification East-Japan area 2nd round
Round: | ||||
---|---|---|---|---|
2561 | Kawamura Norihiko | 1 : 0 | Sato Kiyotomi | 2275 |
Round: | ||||
2561 | Kawamura Norihiko | 0.5 : 0.5 | Arita Nobuyoshi | 2293 |
Round: | ||||
2561 | Kawamura Norihiko | 1 : 0 | Isobe Taizan | 2341 |
Round: | ||||
2561 | Kawamura Norihiko | 1 : 0 | Koyama Jun | 2317 |
Round: | ||||
2561 | Kawamura Norihiko | 0.5 : 0.5 | Nagao Noriaki | 2189 |
Round: | ||||
2275 | Sato Kiyotomi | 1 : 0 | Arita Nobuyoshi | 2293 |
Round: | ||||
2275 | Sato Kiyotomi | 1 : 0 | Isobe Taizan | 2341 |
Round: | ||||
2275 | Sato Kiyotomi | 1 : 0 | Koyama Jun | 2317 |
Round: | ||||
2275 | Sato Kiyotomi | 0 : 1 | Nagao Noriaki | 2189 |
Round: | ||||
2293 | Arita Nobuyoshi | 1 : 0 | Isobe Taizan | 2341 |
Round: | ||||
2293 | Arita Nobuyoshi | 0 : 1 | Koyama Jun | 2317 |
Round: | ||||
2293 | Arita Nobuyoshi | 1 : 0 | Nagao Noriaki | 2189 |
Round: | ||||
2341 | Isobe Taizan | 1 : 0 | Koyama Jun | 2317 |
Round: | ||||
2341 | Isobe Taizan | 1 : 0 | Nagao Noriaki | 2189 |
Round: | ||||
2317 | Koyama Jun | 1 : 0 | Nagao Noriaki | 2189 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2008-07-13 |
End: | 2008-07-13 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.