Jonkoping Trial Triple (Yamaguchi rule)
Round: 1 | ||||
---|---|---|---|---|
2067 | Asplund Bengt | 1 : 0 | Skuridina Olga | 1939 |
1770 | Karlsson Martin | 0 : 1 | Nyberg Bengt | 1760 |
2063 | Sandstrom Richard | 1 : 0 | Jonsson Peter | 2124 |
Round: 2 | ||||
1770 | Karlsson Martin | 0 : 1 | Sandstrom Richard | 2063 |
2067 | Asplund Bengt | 0 : 1 | Jonsson Peter | 2124 |
1760 | Nyberg Bengt | 0 : 1 | Skuridina Olga | 1939 |
Round: 3 | ||||
2063 | Sandstrom Richard | 1 : 0 | Nyberg Bengt | 1760 |
1770 | Karlsson Martin | 1 : 0 | Asplund Bengt | 2067 |
1939 | Skuridina Olga | 0 : 1 | Jonsson Peter | 2124 |
Round: 4 | ||||
1760 | Nyberg Bengt | 0 : 1 | Asplund Bengt | 2067 |
2063 | Sandstrom Richard | 1 : 0 | Skuridina Olga | 1939 |
1770 | Karlsson Martin | 0 : 1 | Jonsson Peter | 2124 |
Round: 5 | ||||
1939 | Skuridina Olga | 1 : 0 | Karlsson Martin | 1770 |
2124 | Jonsson Peter | 1 : 0 | Nyberg Bengt | 1760 |
2067 | Asplund Bengt | 1 : 0 | Sandstrom Richard | 2063 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2008-06-08 |
End: | 2008-06-08 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.