Karepa Sakata rules tournament
Round: 1 | ||||
---|---|---|---|---|
2276 | Ilu Timo | 0 : 1 | Lents Johann | 2305 |
Round: 2 | ||||
2130 | Purk Andry | 0.5 : 0.5 | Soosyrv Ants | 2425 |
2305 | Lents Johann | 1 : 0 | Oblikas Mikk | 1902 |
1819 | Lillemets Rauni | 0 : 1 | Taimla Tunnet | 2565 |
Round: 3 | ||||
2130 | Purk Andry | 0 : 1 | Oblikas Mikk | 1902 |
Round: 4 | ||||
2130 | Purk Andry | 0 : 1 | Ilu Timo | 2276 |
2305 | Lents Johann | 0 : 1 | Rybka Ales | 2062 |
Round: 5 | ||||
1819 | Lillemets Rauni | 1 : 0 | Lents Johann | 2305 |
1902 | Oblikas Mikk | 0 : 1 | Taimla Tunnet | 2565 |
Round: 6 | ||||
2565 | Taimla Tunnet | 1 : 0 | Rybka Ales | 2062 |
Round: 7 | ||||
2062 | Rybka Ales | 1 : 0 | Lillemets Rauni | 1819 |
2565 | Taimla Tunnet | 0 : 1 | Ilu Timo | 2276 |
Country: | Estonia |
---|---|
City: | Karepa |
Start: | 2004-08-17 |
End: | 2004-08-19 |
Rated: | No |
Processed: | Yes |
Info: | Unrated tournament |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.