1st Tohoku Championship
Round: 1 | ||||
---|---|---|---|---|
Miura Hitoshi | 0 : 1 | Gakumazawa Hideaki | 2139 | |
2014 | Kobayashi Koichi | 0 : 1 | Ishitani Shin-ichi | 2318 |
2372 | Sato Kiyotomi | 1 : 0 | Tanno Yoshitaka | 2066 |
2080 | Tamada Yoichi | 1 : 0 | Hirono Masakazu | |
Round: 2 | ||||
2080 | Tamada Yoichi | 0 : 1 | Miura Hitoshi | |
2139 | Gakumazawa Hideaki | 1 : 0 | Sato Ryota | |
2372 | Sato Kiyotomi | 1 : 0 | Ishitani Shin-ichi | 2318 |
Hirono Masakazu | 0 : 1 | Tanno Yoshitaka | 2066 | |
Round: 3 | ||||
2139 | Gakumazawa Hideaki | 0 : 1 | Ishitani Shin-ichi | 2318 |
Miura Hitoshi | 0 : 1 | Sato Kiyotomi | 2372 | |
2014 | Kobayashi Koichi | 1 : 0 | Sato Ryota | |
2080 | Tamada Yoichi | 0 : 1 | Tanno Yoshitaka | 2066 |
Round: 4 | ||||
Hirono Masakazu | 1 : 0 | Sato Ryota | ||
2318 | Ishitani Shin-ichi | 1 : 0 | Tanno Yoshitaka | 2066 |
2139 | Gakumazawa Hideaki | 0 : 1 | Sato Kiyotomi | 2372 |
2014 | Kobayashi Koichi | 1 : 0 | Miura Hitoshi | |
Round: 5 | ||||
2139 | Gakumazawa Hideaki | 0 : 1 | Tanno Yoshitaka | 2066 |
Sato Ryota | 0 : 1 | Tamada Yoichi | 2080 | |
2372 | Sato Kiyotomi | 1 : 0 | Kobayashi Koichi | 2014 |
2318 | Ishitani Shin-ichi | 0 : 1 | Hirono Masakazu |
Country: | Japan |
---|---|
City: | unknown |
Start: | 2009-02-22 |
End: | 2009-02-22 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.