New Spring Association Exchanges The Match
Round: | ||||
---|---|---|---|---|
Hong Hui | 0 : 1 | Yu Manjiang | 2518 | |
Round: | ||||
Li Jie | 1 : 0 | Chen Airuo | ||
Round: | ||||
2278 | Zhang Yifeng | 1 : 0 | Xue Wenxi | 2285 |
Round: | ||||
Yu Hao | 0 : 1 | Cai Lijie | ||
Round: | ||||
2285 | Xue Wenxi | 1 : 0 | Ge Chongyu | 2298 |
Round: | ||||
2298 | Ge Chongyu | 1 : 0 | Xu Bin | |
Round: | ||||
Qiu Xiumei | 0 : 1 | Zheng Weinan | ||
Round: | ||||
2323 | Ge Lingfeng | 1 : 0 | Ge Chongyu | 2298 |
Round: | ||||
Zheng Weinan | 1 : 0 | Chen Airuo | ||
Round: | ||||
Zheng Weinan | 0 : 1 | Li Jie | ||
Round: | ||||
Wu Kai | 0.5 : 0.5 | Cai Lijie | ||
Round: | ||||
Wu Kai | 0 : 1 | Xu Bin | ||
Round: | ||||
2323 | Ge Lingfeng | 0 : 1 | Zhang Yifeng | 2278 |
Round: | ||||
Gu Weiguo | 0 : 1 | Yu Manjiang | 2518 | |
Round: | ||||
2518 | Yu Manjiang | 1 : 0 | Zhang Yifeng | 2278 |
Round: | ||||
Hong Hui | 1 : 0 | Shu Shanwen | ||
Round: | ||||
Hong Hui | 0 : 1 | Huang Mincheng | ||
Round: | ||||
2323 | Ge Lingfeng | 1 : 0 | Xue Wenxi | 2285 |
Round: | ||||
Shu Shanwen | 0 : 1 | Yu Hao | ||
Round: | ||||
Yu Hao | 1 : 0 | Gu Wei | 2306 | |
Round: | ||||
Cai Lijie | 0 : 1 | Gu Wei | 2306 | |
Round: | ||||
Qiu Xiumei | 0 : 1 | Li Jie | ||
Round: | ||||
Shu Shanwen | 0 : 1 | Gu Wei | 2306 | |
Round: | ||||
Chen Airuo | 0 : 1 | Qiu Xiumei |
Country: | China |
---|---|
City: | Shanghai |
Start: | 2009-01-30 |
End: | 2009-01-30 |
Rated: | No |
Processed: | Yes |
Info: | Unrated tournament |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.