47th Meijinsen Qualification Kyushu area 1st round
Round: 1 | ||||
---|---|---|---|---|
Uchida Shingo | 0 : 1 | Fujii Naoki | 2232 | |
Kawano Takahisa | 0 : 1 | Kuga Akio | 2374 | |
2304 | Kataoka Mitsuaki | 0.5 : 0.5 | Sakashita Shoichi | 2286 |
Round: 2 | ||||
Uchida Shingo | 1 : 0 | Hiwatashi Kikuma | 2018 | |
Kawano Takahisa | 1 : 0 | Kataoka Mitsuaki | 2304 | |
2374 | Kuga Akio | 1 : 0 | Sakashita Shoichi | 2286 |
Round: 3 | ||||
2018 | Hiwatashi Kikuma | 0 : 1 | Fujii Naoki | 2232 |
Kawano Takahisa | 1 : 0 | Sakashita Shoichi | 2286 | |
2304 | Kataoka Mitsuaki | 1 : 0 | Kuga Akio | 2374 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2009-04-18 |
End: | 2009-04-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.