Swedish WC Qualification
Round: 1 | ||||
---|---|---|---|---|
1771 | Jellve Emma | 1 : 0 | Lind Bjorn | 2037 |
Round: 2 | ||||
1771 | Jellve Emma | 0 : 1 | Jonsson Peter | 2072 |
Round: 3 | ||||
2070 | Eriksson Marcus | 1 : 0 | Jellve Emma | 1771 |
Round: 4 | ||||
2037 | Lind Bjorn | 1 : 0 | Jellve Emma | 1771 |
Round: 5 | ||||
1771 | Jellve Emma | 1 : 0 | Jonsson Peter | 2072 |
Round: 6 | ||||
1771 | Jellve Emma | 0 : 1 | Eriksson Marcus | 2070 |
Round: 7 | ||||
2070 | Eriksson Marcus | 1 : 0 | Jellve Emma | 1771 |
Country: | Sweden |
---|---|
City: | Jonkoping |
Start: | 2009-05-01 |
End: | 2009-05-03 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.