Kullo Cup 2009/2010, 1.stage
Round: 1 | ||||
---|---|---|---|---|
1647 | Krjukov Gerli | 0 : 1 | Pajuste Renee | 2135 |
1835 | Mirme Madli | 0 : 1 | Valjataga Paul | 2079 |
1771 | Hobemagi Martin | 0 : 1 | Purk Tauri | 1816 |
Round: 2 | ||||
2079 | Valjataga Paul | 1 : 0 | Purk Tauri | 1816 |
2135 | Pajuste Renee | 0 : 1 | Oll Aivo | 2494 |
1771 | Hobemagi Martin | 0 : 1 | Mirme Madli | 1835 |
1771 | Hobemagi Martin | 1 : 0 | Krjukov Gerli | 1647 |
Round: 3 | ||||
1816 | Purk Tauri | 0 : 1 | Mirme Madli | 1835 |
2079 | Valjataga Paul | 1 : 0 | Pajuste Renee | 2135 |
1835 | Mirme Madli | 1 : 0 | Krjukov Gerli | 1647 |
2494 | Oll Aivo | 1 : 0 | Hobemagi Martin | 1771 |
Round: 4 | ||||
2494 | Oll Aivo | 1 : 0 | Krjukov Gerli | 1647 |
1835 | Mirme Madli | 0 : 1 | Oll Aivo | 2494 |
1771 | Hobemagi Martin | 0 : 1 | Valjataga Paul | 2079 |
1816 | Purk Tauri | 1 : 0 | Krjukov Gerli | 1647 |
Round: 5 | ||||
1816 | Purk Tauri | 1 : 0 | Pajuste Renee | 2135 |
2494 | Oll Aivo | 0 : 1 | Valjataga Paul | 2079 |
1771 | Hobemagi Martin | 0 : 1 | Pajuste Renee | 2135 |
Round: 6 | ||||
1647 | Krjukov Gerli | 0 : 1 | Valjataga Paul | 2079 |
2494 | Oll Aivo | 1 : 0 | Purk Tauri | 1816 |
2135 | Pajuste Renee | 1 : 0 | Mirme Madli | 1835 |
Country: | Estonia |
---|---|
City: | Tallinn |
Start: | 2009-10-03 |
End: | 2009-10-03 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.