49 Suiseisen Tournament Final round
Round: 1 | ||||
---|---|---|---|---|
2188 | Tamada Yoichi | 1 : 0 | Tashiro Yuichi | 2172 |
1927 | Tanji Hiroki | 0 : 1 | Kato Yasuhiro | 1932 |
2008 | Maruta Hiroki | 0.5 : 0.5 | Shimoyama Takuma | 2120 |
Round: 2 | ||||
1932 | Kato Yasuhiro | 0 : 1 | Shimoyama Takuma | 2120 |
1927 | Tanji Hiroki | 0 : 1 | Tashiro Yuichi | 2172 |
2188 | Tamada Yoichi | 1 : 0 | Maruta Hiroki | 2008 |
Round: 3 | ||||
2008 | Maruta Hiroki | 1 : 0 | Tanji Hiroki | 1927 |
1932 | Kato Yasuhiro | 0 : 1 | Tashiro Yuichi | 2172 |
2120 | Shimoyama Takuma | 1 : 0 | Tamada Yoichi | 2188 |
Round: 4 | ||||
2120 | Shimoyama Takuma | 0.5 : 0.5 | Tanji Hiroki | 1927 |
2008 | Maruta Hiroki | 1 : 0 | Tashiro Yuichi | 2172 |
2188 | Tamada Yoichi | 1 : 0 | Kato Yasuhiro | 1932 |
Round: 5 | ||||
2008 | Maruta Hiroki | 0 : 1 | Kato Yasuhiro | 1932 |
2188 | Tamada Yoichi | 1 : 0 | Tanji Hiroki | 1927 |
2120 | Shimoyama Takuma | 0 : 1 | Tashiro Yuichi | 2172 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2009-10-25 |
End: | 2009-10-25 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.