Open Swedish Team Championship
Round: 1
1653 Krjukov Gerli 1 : 0 Theimer Joachim 1588
2017 Asplund Bengt 1 : 0 Skuridina Olga 1880
2078 Jonsson Peter 1 : 0 Nyberg Bengt 1780
2066 Eriksson Marcus 1 : 0 Sandstrom Richard 1991
1817 Hobemagi Martin 1 : 0 Sjostedt Hans 1759
 
Round: 2
2078 Jonsson Peter 1 : 0 Asplund Bengt 2017
1780 Nyberg Bengt 0 : 1 Sandstrom Richard 1991
1653 Krjukov Gerli 1 : 0 Sjostedt Hans 1759
1880 Skuridina Olga 0 : 1 Eriksson Marcus 2066
1588 Theimer Joachim 0 : 1 Soosyrv Ants 2418
 
Round: 3
2066 Eriksson Marcus 1 : 0 Jonsson Peter 2078
1588 Theimer Joachim 0 : 1 Hobemagi Martin 1817
2418 Soosyrv Ants 1 : 0 Sjostedt Hans 1759
2017 Asplund Bengt 0 : 1 Sandstrom Richard 1991
1780 Nyberg Bengt 1 : 0 Skuridina Olga 1880
 
Round: 4
2066 Eriksson Marcus 1 : 0 Krjukov Gerli 1653
1588 Theimer Joachim 0 : 1 Jonsson Peter 2078
1759 Sjostedt Hans 1 : 0 Skuridina Olga 1880
1817 Hobemagi Martin 1 : 0 Nyberg Bengt 1780
2418 Soosyrv Ants 1 : 0 Asplund Bengt 2017
 
Round: 5
1759 Sjostedt Hans 1 : 0 Sandstrom Richard 1991
1653 Krjukov Gerli 0 : 1 Asplund Bengt 2017
1588 Theimer Joachim 0 : 1 Skuridina Olga 1880
2418 Soosyrv Ants 1 : 0 Nyberg Bengt 1780
1817 Hobemagi Martin 0 : 1 Eriksson Marcus 2066
 
Round: 6
1759 Sjostedt Hans 1 : 0 Jonsson Peter 2078
2017 Asplund Bengt 0.5 : 0.5 Hobemagi Martin 1817
1653 Krjukov Gerli 0.5 : 0.5 Nyberg Bengt 1780
1991 Sandstrom Richard 1 : 0 Theimer Joachim 1588
2066 Eriksson Marcus 0 : 1 Soosyrv Ants 2418
 
Round: 7
1759 Sjostedt Hans 0 : 1 Asplund Bengt 2017
1780 Nyberg Bengt 1 : 0 Theimer Joachim 1588
1817 Hobemagi Martin 1 : 0 Skuridina Olga 1880
1653 Krjukov Gerli 0 : 1 Jonsson Peter 2078
1991 Sandstrom Richard 0.5 : 0.5 Soosyrv Ants 2418
 
Round: 8
2418 Soosyrv Ants 1 : 0 Skuridina Olga 1880
1817 Hobemagi Martin 0 : 1 Jonsson Peter 2078
1653 Krjukov Gerli 0 : 1 Sandstrom Richard 1991
2066 Eriksson Marcus 1 : 0 Theimer Joachim 1588
1759 Sjostedt Hans 1 : 0 Nyberg Bengt 1780
 
Round: 9
1653 Krjukov Gerli 0 : 1 Skuridina Olga 1880
1759 Sjostedt Hans 0 : 1 Eriksson Marcus 2066
1588 Theimer Joachim 0 : 1 Asplund Bengt 2017
2418 Soosyrv Ants 0.5 : 0.5 Jonsson Peter 2078
1817 Hobemagi Martin 0 : 1 Sandstrom Richard 1991
Country: Sweden
City: Norrkoping
Start: 2009-11-21
End: 2009-11-22
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0099270343780518 sec.