48 Meijinsen Qualification Kyushu area 1st round
Round: | ||||
---|---|---|---|---|
2199 | Fujii Naoki | 0 : 1 | Sakashita Shoichi | 2210 |
Round: | ||||
2347 | Sato Kiyotomi | 1 : 0 | Kataoka Mitsuaki | 2276 |
Round: | ||||
Kawano Takahisa | 1 : 0 | Sakashita Shoichi | 2210 | |
Round: | ||||
2210 | Sakashita Shoichi | 0 : 1 | Kataoka Mitsuaki | 2276 |
Round: | ||||
2347 | Sato Kiyotomi | 1 : 0 | Sakashita Shoichi | 2210 |
Round: | ||||
2276 | Kataoka Mitsuaki | 0 : 1 | Fujii Naoki | 2199 |
Round: | ||||
Kawano Takahisa | 0 : 1 | Kuga Akio | 2352 | |
Round: | ||||
2199 | Fujii Naoki | 0 : 1 | Kuga Akio | 2352 |
Round: | ||||
Kawano Takahisa | 1 : 0 | Kataoka Mitsuaki | 2276 | |
Round: | ||||
2210 | Sakashita Shoichi | 0 : 1 | Kataoka Mitsuaki | 2276 |
Round: | ||||
2199 | Fujii Naoki | 0 : 1 | Kataoka Mitsuaki | 2276 |
Round: | ||||
2210 | Sakashita Shoichi | 0 : 1 | Fujii Naoki | 2199 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2010-04-17 |
End: | 2010-04-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.