48 Meijinsen Qualification Tokai area 1st round
Round: 1
2249 Saito Syuichi 1 : 0 Miyazu Goichi 1912
2204 Maruyama Yasushi 1 : 0 Yamamoto Yasuhiro 2099
2340 Mano Yoshihisa 1 : 0 Miyoshi Takeo 2042
1979 Suzuki Junichiro 0 : 1 Ishitani Shin-ichi 2302
 
Round: 2
2340 Mano Yoshihisa 1 : 0 Maruyama Yasushi 2204
2249 Saito Syuichi 0 : 1 Ishitani Shin-ichi 2302
2042 Miyoshi Takeo 0 : 1 Yamamoto Yasuhiro 2099
1979 Suzuki Junichiro 0 : 1 Miyazu Goichi 1912
 
Round: 3
2340 Mano Yoshihisa 0 : 1 Ishitani Shin-ichi 2302
1912 Miyazu Goichi 0 : 1 Maruyama Yasushi 2204
2099 Yamamoto Yasuhiro 0 : 1 Saito Syuichi 2249
2042 Miyoshi Takeo 0 : 1 Suzuki Junichiro 1979
 
Round: 4
2204 Maruyama Yasushi 0.5 : 0.5 Ishitani Shin-ichi 2302
2099 Yamamoto Yasuhiro 1 : 0 Suzuki Junichiro 1979
2249 Saito Syuichi 0 : 1 Mano Yoshihisa 2340
1912 Miyazu Goichi 0 : 1 Miyoshi Takeo 2042
Country: Japan
City: Hamamatsu
Start: 2010-04-18
End: 2010-04-18
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0095999240875244 sec.