Meijinsen Qualification Kansai area
Round: 1 | ||||
---|---|---|---|---|
1954 | Ozawa Tetsushi | 0 : 1 | Sakamoto Hirouji | 2259 |
2228 | Takagawa Teiji | 0 : 1 | Yasumoto Yoshinobu | 2000 |
2109 | Miyagawa Junzo | 1 : 0 | Hata Masayuki | 2054 |
2126 | Koiso Shigemasa | 1 : 0 | Kubo Izumi | 2040 |
Round: 2 | ||||
2228 | Takagawa Teiji | 1 : 0 | Hata Masayuki | 2054 |
1954 | Ozawa Tetsushi | 1 : 0 | Kubo Izumi | 2040 |
2126 | Koiso Shigemasa | 0 : 1 | Sakamoto Hirouji | 2259 |
2109 | Miyagawa Junzo | 1 : 0 | Yasumoto Yoshinobu | 2000 |
Round: 3 | ||||
1954 | Ozawa Tetsushi | 0 : 1 | Takagawa Teiji | 2228 |
2040 | Kubo Izumi | 1 : 0 | Hata Masayuki | 2054 |
2126 | Koiso Shigemasa | 0 : 1 | Yasumoto Yoshinobu | 2000 |
2109 | Miyagawa Junzo | 0 : 1 | Sakamoto Hirouji | 2259 |
Round: 4 | ||||
2040 | Kubo Izumi | 0 : 1 | Takagawa Teiji | 2228 |
2054 | Hata Masayuki | 0 : 1 | Koiso Shigemasa | 2126 |
2109 | Miyagawa Junzo | 0 : 1 | Ozawa Tetsushi | 1954 |
2259 | Sakamoto Hirouji | 1 : 0 | Yasumoto Yoshinobu | 2000 |
Round: 5 | ||||
2126 | Koiso Shigemasa | 1 : 0 | Miyagawa Junzo | 2109 |
1954 | Ozawa Tetsushi | 1 : 0 | Hata Masayuki | 2054 |
2259 | Sakamoto Hirouji | 1 : 0 | Takagawa Teiji | 2228 |
2040 | Kubo Izumi | 1 : 0 | Yasumoto Yoshinobu | 2000 |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2010-05-16 |
End: | 2010-05-16 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.