Meijinsen Qualification Tokai area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2316 | Ishitani Shin-ichi | 1 : 0 | Mano Yoshihisa | 2332 |
1960 | Suzuki Junichiro | 0 : 1 | Yamamoto Yasuhiro | 2111 |
Round: 2 | ||||
2332 | Mano Yoshihisa | 1 : 0 | Suzuki Junichiro | 1960 |
2111 | Yamamoto Yasuhiro | 0.5 : 0.5 | Ishitani Shin-ichi | 2316 |
Round: 3 | ||||
2111 | Yamamoto Yasuhiro | 0 : 1 | Mano Yoshihisa | 2332 |
2316 | Ishitani Shin-ichi | 1 : 0 | Suzuki Junichiro | 1960 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2010-05-16 |
End: | 2010-05-16 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.