Swedish Championship by Correspondence
Round: | ||||
---|---|---|---|---|
2067 | Asplund Bengt | 0 : 1 | Wallgren Bjorn | 2138 |
Round: | ||||
1719 | Nyberg Bengt | 0 : 1 | Asplund Bengt | 2067 |
Round: | ||||
Pettersson Sven-Ake | 0 : 1 | Asplund Bengt | 2067 | |
Round: | ||||
2138 | Wallgren Bjorn | 1 : 0 | Nyberg Bengt | 1719 |
Round: | ||||
2138 | Wallgren Bjorn | 1 : 0 | Pettersson Sven-Ake | |
Round: | ||||
Pettersson Sven-Ake | 0 : 1 | Nyberg Bengt | 1719 | |
Round: | ||||
Pettersson Sven-Ake | 0 : 1 | Nyberg Bengt | 1719 | |
Round: | ||||
1719 | Nyberg Bengt | 0 : 1 | Asplund Bengt | 2067 |
Round: | ||||
Pettersson Sven-Ake | 1 : 0 | Asplund Bengt | 2067 | |
Round: | ||||
2138 | Wallgren Bjorn | 0.5 : 0.5 | Asplund Bengt | 2067 |
Round: | ||||
Pettersson Sven-Ake | 0 : 1 | Wallgren Bjorn | 2138 | |
Round: | ||||
1719 | Nyberg Bengt | 0 : 1 | Wallgren Bjorn | 2138 |
Country: | Sweden |
---|---|
City: | Linkoping |
Start: | 2008-02-18 |
End: | 2009-01-15 |
Rated: | No |
Processed: | Yes |
Info: | Unrated tournament |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.