1st Kansai Championship 2nd round
Round: 1
2010 Miyagawa Sou 0 : 1 Takagawa Teiji 2347
2588 Hasegawa Kazuto 0 : 1 Takashima Junya 2420
2253 Koiso Shigemasa 1 : 0 Doi Manabu 2147
2315 Iio Yoshihiro 1 : 0 Adachi Yasuhiro 1986
2136 Hata Masayuki 1 : 0 Sakamoto Hirouji 2239
2522 Sagara Takashi 1 : 0 Miyagawa Junzo 2160
 
Round: 2
2264 Tamura Kazumasa 0 : 1 Miyagawa Junzo 2160
2147 Doi Manabu 0 : 1 Matsui Tsunehiro 2231
2010 Miyagawa Sou 0 : 1 Sakamoto Hirouji 2239
2420 Takashima Junya 1 : 0 Koiso Shigemasa 2253
2347 Takagawa Teiji 1 : 0 Sagara Takashi 2522
2588 Hasegawa Kazuto 1 : 0 Adachi Yasuhiro 1986
2315 Iio Yoshihiro 1 : 0 Hata Masayuki 2136
 
Round: 3
2264 Tamura Kazumasa 0 : 1 Doi Manabu 2147
2253 Koiso Shigemasa 1 : 0 Hata Masayuki 2136
2010 Miyagawa Sou 1 : 0 Adachi Yasuhiro 1986
2347 Takagawa Teiji 0.5 : 0.5 Iio Yoshihiro 2315
2231 Matsui Tsunehiro 0 : 1 Sakamoto Hirouji 2239
2522 Sagara Takashi 1 : 0 Takashima Junya 2420
2588 Hasegawa Kazuto 1 : 0 Miyagawa Junzo 2160
 
Round: 4
2010 Miyagawa Sou 1 : 0 Doi Manabu 2147
2264 Tamura Kazumasa 1 : 0 Adachi Yasuhiro 1986
2231 Matsui Tsunehiro 0 : 1 Hata Masayuki 2136
2347 Takagawa Teiji 0 : 1 Sakamoto Hirouji 2239
2315 Iio Yoshihiro 0 : 1 Hasegawa Kazuto 2588
2522 Sagara Takashi 1 : 0 Koiso Shigemasa 2253
2420 Takashima Junya 1 : 0 Miyagawa Junzo 2160
Country: Japan
City: Osaka
Start: 2005-10-16
End: 2005-10-16
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0086381435394287 sec.