11 Kanto Renju Emperor Tournament 2nd round
Round: 1 | ||||
---|---|---|---|---|
2713 | Nakamura Shigeru | 1 : 0 | Nakayama Tomoharu | 2292 |
2551 | Okabe Hiroshi | 1 : 0 | Fukui Nobuhiro | 2137 |
2285 | Kudomi Takahiro | 1 : 0 | Mitsumori Masao | 2184 |
Round: 2 | ||||
2551 | Okabe Hiroshi | 1 : 0 | Nakayama Tomoharu | 2292 |
2184 | Mitsumori Masao | 0 : 1 | Nakamura Shigeru | 2713 |
2137 | Fukui Nobuhiro | 0 : 1 | Kudomi Takahiro | 2285 |
Round: 3 | ||||
2292 | Nakayama Tomoharu | 1 : 0 | Mitsumori Masao | 2184 |
2713 | Nakamura Shigeru | 1 : 0 | Fukui Nobuhiro | 2137 |
2285 | Kudomi Takahiro | 0 : 1 | Okabe Hiroshi | 2551 |
Round: 4 | ||||
2137 | Fukui Nobuhiro | 0 : 1 | Nakayama Tomoharu | 2292 |
2551 | Okabe Hiroshi | 1 : 0 | Mitsumori Masao | 2184 |
2285 | Kudomi Takahiro | 0 : 1 | Nakamura Shigeru | 2713 |
Round: 5 | ||||
2137 | Fukui Nobuhiro | 0 : 1 | Mitsumori Masao | 2184 |
2285 | Kudomi Takahiro | 0 : 1 | Nakayama Tomoharu | 2292 |
2551 | Okabe Hiroshi | 0.5 : 0.5 | Nakamura Shigeru | 2713 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2010-11-21 |
End: | 2010-11-21 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.