Swedish Championship by Correspondence
Round: A | ||||
---|---|---|---|---|
1891 | Nyberg Bengt | 0 : 1 | Paulander Jan | |
Round: A | ||||
2046 | Larsson Leif | 0 : 1 | Wallgren Bjorn | 2054 |
Round: A | ||||
2054 | Wallgren Bjorn | 1 : 0 | Lind Bjorn | 1883 |
Round: A | ||||
2054 | Wallgren Bjorn | 1 : 0 | Nyberg Bengt | 1891 |
Round: A | ||||
2046 | Larsson Leif | 0 : 1 | Lind Bjorn | 1883 |
Round: A | ||||
2046 | Larsson Leif | 1 : 0 | Nyberg Bengt | 1891 |
Round: A | ||||
Paulander Jan | 0 : 1 | Wallgren Bjorn | 2054 | |
Round: A | ||||
Paulander Jan | 0 : 1 | Lind Bjorn | 1883 | |
Round: A | ||||
2046 | Larsson Leif | 0 : 1 | Paulander Jan | |
Round: A | ||||
1883 | Lind Bjorn | 1 : 0 | Nyberg Bengt | 1891 |
Round: A | ||||
2046 | Larsson Leif | 1 : 0 | Nyberg Bengt | 1891 |
Round: A | ||||
Paulander Jan | 0 : 1 | Larsson Leif | 2046 | |
Round: A | ||||
Paulander Jan | 0 : 1 | Nyberg Bengt | 1891 | |
Round: A | ||||
2054 | Wallgren Bjorn | 0.5 : 0.5 | Lind Bjorn | 1883 |
Round: A | ||||
1891 | Nyberg Bengt | 0 : 1 | Wallgren Bjorn | 2054 |
Round: A | ||||
2054 | Wallgren Bjorn | 1 : 0 | Paulander Jan | |
Round: A | ||||
1883 | Lind Bjorn | 1 : 0 | Larsson Leif | 2046 |
Round: A | ||||
2046 | Larsson Leif | 0 : 1 | Wallgren Bjorn | 2054 |
Round: A | ||||
1891 | Nyberg Bengt | 0 : 1 | Lind Bjorn | 1883 |
Round: A | ||||
1883 | Lind Bjorn | 1 : 0 | Paulander Jan |
Country: | Sweden |
---|---|
City: | Linkoping |
Start: | 2004-02-16 |
End: | 2005-01-17 |
Rated: | No |
Processed: | Yes |
Info: | Unrated tournament |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.