38th Meijinsen Qualification: East Japan 1st round
Round: 1 | ||||
---|---|---|---|---|
2455 | Isobe Taizan | 1 : 0 | Kusajima Masato | 2334 |
Maruta Koji | 1 : 0 | Sunagawa Shouki | 2291 | |
2358 | Suzuki Naoya | 1 : 0 | Adachi Yasuhiro | 2063 |
2251 | Kudomi Takahiro | 1 : 0 | Hara Masao | |
2383 | Mitsumori Masao | 0 : 1 | Kubo Izumi | 2164 |
Round: 2 | ||||
2358 | Suzuki Naoya | 1 : 0 | Kubo Izumi | 2164 |
2383 | Mitsumori Masao | 0 : 1 | Maruta Koji | |
2063 | Adachi Yasuhiro | 1 : 0 | Sunagawa Shouki | 2291 |
2334 | Kusajima Masato | 1 : 0 | Hara Masao | |
2455 | Isobe Taizan | 1 : 0 | Kudomi Takahiro | 2251 |
Round: 3 | ||||
2334 | Kusajima Masato | 1 : 0 | Kubo Izumi | 2164 |
Hara Masao | 1 : 0 | Sunagawa Shouki | 2291 | |
2383 | Mitsumori Masao | 1 : 0 | Adachi Yasuhiro | 2063 |
2251 | Kudomi Takahiro | 1 : 0 | Maruta Koji | |
2455 | Isobe Taizan | 1 : 0 | Suzuki Naoya | 2358 |
Round: 4 | ||||
2164 | Kubo Izumi | 1 : 0 | Adachi Yasuhiro | 2063 |
Hara Masao | 0 : 1 | Okabe Hiroshi | ||
2251 | Kudomi Takahiro | 1 : 0 | Suzuki Naoya | 2358 |
2455 | Isobe Taizan | 1 : 0 | Maruta Koji | |
2334 | Kusajima Masato | 0 : 1 | Mitsumori Masao | 2383 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2000-06-04 |
End: | 2000-06-04 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.