32-nd Kyoto Classified - Special class
Round: 1 | ||||
---|---|---|---|---|
2225 | Koiso Shigemasa | 0 : 1 | Miyoshi Takeo | 2344 |
2402 | Hayakawa Yoshimi | 1 : 0 | Sakamoto Hirouji | 2200 |
2653 | Nara Hideki | 1 : 0 | Iio Yoshihiro | 2325 |
2602 | Hasegawa Kazuto | 0 : 1 | Iwata Akihisa | 2183 |
Round: 2 | ||||
2325 | Iio Yoshihiro | 1 : 0 | Sakamoto Hirouji | 2200 |
2653 | Nara Hideki | 1 : 0 | Hayakawa Yoshimi | 2402 |
2225 | Koiso Shigemasa | 0 : 1 | Hasegawa Kazuto | 2602 |
2344 | Miyoshi Takeo | 1 : 0 | Iwata Akihisa | 2183 |
Round: 3 | ||||
2325 | Iio Yoshihiro | 0 : 1 | Hasegawa Kazuto | 2602 |
2183 | Iwata Akihisa | 0 : 1 | Hayakawa Yoshimi | 2402 |
2344 | Miyoshi Takeo | 0 : 1 | Nara Hideki | 2653 |
2225 | Koiso Shigemasa | 1 : 0 | Sakamoto Hirouji | 2200 |
Round: 4 | ||||
2602 | Hasegawa Kazuto | 0 : 1 | Nara Hideki | 2653 |
2183 | Iwata Akihisa | 1 : 0 | Sakamoto Hirouji | 2200 |
2344 | Miyoshi Takeo | 1 : 0 | Hayakawa Yoshimi | 2402 |
2325 | Iio Yoshihiro | 1 : 0 | Koiso Shigemasa | 2225 |
Round: 5 | ||||
2183 | Iwata Akihisa | 0 : 1 | Nara Hideki | 2653 |
2602 | Hasegawa Kazuto | 0.5 : 0.5 | Sakamoto Hirouji | 2200 |
2225 | Koiso Shigemasa | 1 : 0 | Hayakawa Yoshimi | 2402 |
2344 | Miyoshi Takeo | 0.5 : 0.5 | Iio Yoshihiro | 2325 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2000-11-12 |
End: | 2000-11-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.