III China National Renju tournament
Round: | ||||
---|---|---|---|---|
Hu Xi | 1 : 0 | Chen Pingcai | ||
Round: | ||||
Hu Xi | 0 : 1 | Chen Wei | 2269 | |
Round: | ||||
Hu Xi | 0 : 1 | Ge Lingfeng | ||
Round: | ||||
Hu Xi | 1 : 0 | Liu Tong | 2230 | |
Round: | ||||
Hu Xi | 0.5 : 0.5 | Bao Haibin | ||
Round: | ||||
Hu Xi | 0.5 : 0.5 | Gong Muzhou | ||
Round: | ||||
Hu Xi | 0.5 : 0.5 | Xiao Di | ||
Round: | ||||
Hu Xi | 0 : 1 | Li Hongbin | ||
Round: | ||||
Hu Xi | 0 : 1 | Zhang Jinyu | 2345 | |
Round: | ||||
Chen Pingcai | 0 : 1 | Chen Wei | 2269 | |
Round: | ||||
Chen Pingcai | 1 : 0 | Ge Lingfeng | ||
Round: | ||||
Chen Pingcai | 0 : 1 | Liu Tong | 2230 | |
Round: | ||||
Chen Pingcai | 1 : 0 | Bao Haibin | ||
Round: | ||||
Chen Pingcai | 0 : 1 | Gong Muzhou | ||
Round: | ||||
Chen Pingcai | 0 : 1 | Xiao Di | ||
Round: | ||||
Chen Pingcai | 1 : 0 | Li Hongbin | ||
Round: | ||||
Chen Pingcai | 1 : 0 | Zhang Jinyu | 2345 | |
Round: | ||||
2269 | Chen Wei | 1 : 0 | Ge Lingfeng | |
Round: | ||||
2269 | Chen Wei | 1 : 0 | Liu Tong | 2230 |
Round: | ||||
2269 | Chen Wei | 1 : 0 | Bao Haibin | |
Round: | ||||
2269 | Chen Wei | 0.5 : 0.5 | Gong Muzhou | |
Round: | ||||
2269 | Chen Wei | 0.5 : 0.5 | Xiao Di | |
Round: | ||||
2269 | Chen Wei | 1 : 0 | Li Hongbin | |
Round: | ||||
2269 | Chen Wei | 0.5 : 0.5 | Zhang Jinyu | 2345 |
Round: | ||||
Ge Lingfeng | 0.5 : 0.5 | Liu Tong | 2230 | |
Round: | ||||
Ge Lingfeng | 1 : 0 | Bao Haibin | ||
Round: | ||||
Ge Lingfeng | 0.5 : 0.5 | Gong Muzhou | ||
Round: | ||||
Ge Lingfeng | 1 : 0 | Xiao Di | ||
Round: | ||||
Ge Lingfeng | 0.5 : 0.5 | Li Hongbin | ||
Round: | ||||
Ge Lingfeng | 0 : 1 | Zhang Jinyu | 2345 | |
Round: | ||||
2230 | Liu Tong | 1 : 0 | Bao Haibin | |
Round: | ||||
2230 | Liu Tong | 0.5 : 0.5 | Gong Muzhou | |
Round: | ||||
2230 | Liu Tong | 1 : 0 | Xiao Di | |
Round: | ||||
2230 | Liu Tong | 0.5 : 0.5 | Li Hongbin | |
Round: | ||||
2230 | Liu Tong | 0.5 : 0.5 | Zhang Jinyu | 2345 |
Round: | ||||
Bao Haibin | 0 : 1 | Gong Muzhou | ||
Round: | ||||
Bao Haibin | 0 : 1 | Xiao Di | ||
Round: | ||||
Bao Haibin | 0 : 1 | Li Hongbin | ||
Round: | ||||
Bao Haibin | 0 : 1 | Zhang Jinyu | 2345 | |
Round: | ||||
Gong Muzhou | 0.5 : 0.5 | Xiao Di | ||
Round: | ||||
Gong Muzhou | 0 : 1 | Li Hongbin | ||
Round: | ||||
Gong Muzhou | 0 : 1 | Zhang Jinyu | 2345 | |
Round: | ||||
Xiao Di | 0 : 1 | Li Hongbin | ||
Round: | ||||
Xiao Di | 0 : 1 | Zhang Jinyu | 2345 | |
Round: | ||||
Li Hongbin | 0 : 1 | Zhang Jinyu | 2345 |
Country: | China |
---|---|
City: | unknown |
Start: | 2001-10-02 |
End: | 2001-10-04 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.