Swedish Championship High League
Round: 1 | ||||
---|---|---|---|---|
2014 | Jonsson Peter | 1 : 0 | Sandstrom Richard | 2070 |
2141 | Asplund Bengt | 1 : 0 | Andersson Tord | 2171 |
2221 | Gardstrom Petter | 1 : 0 | Jellve Emma | 1838 |
Round: 2 | ||||
2221 | Gardstrom Petter | 0 : 1 | Asplund Bengt | 2141 |
1838 | Jellve Emma | 1 : 0 | Jonsson Peter | 2014 |
2171 | Andersson Tord | 1 : 0 | Sandstrom Richard | 2070 |
Round: 3 | ||||
2014 | Jonsson Peter | 0 : 1 | Gardstrom Petter | 2221 |
1838 | Jellve Emma | 0 : 1 | Andersson Tord | 2171 |
2070 | Sandstrom Richard | 1 : 0 | Asplund Bengt | 2141 |
Round: 4 | ||||
2014 | Jonsson Peter | 1 : 0 | Andersson Tord | 2171 |
2070 | Sandstrom Richard | 0 : 1 | Gardstrom Petter | 2221 |
1838 | Jellve Emma | 0 : 1 | Asplund Bengt | 2141 |
Round: 5 | ||||
2221 | Gardstrom Petter | 0 : 1 | Andersson Tord | 2171 |
2014 | Jonsson Peter | 0 : 1 | Asplund Bengt | 2141 |
2070 | Sandstrom Richard | 1 : 0 | Jellve Emma | 1838 |
Country: | Sweden |
---|---|
City: | Norrkoping |
Start: | 2011-03-04 |
End: | 2011-03-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.