41st Meijin-sen Tournament
Round: 1
2574 Hasegawa Kazuto 1 : 0 Ishitani Shin-ichi 2322
2457 Okabe Hiroshi 1 : 0 Miyagawa Junzo 2230
2275 Takashima Junya 0 : 1 Isobe Taizan 2340
2409 Kuga Akio 1 : 0 Kudomi Takahiro 2370
2413 Matsuura Hiroshi 0 : 1 Iio Yoshihiro 2472
 
Round: 2
2340 Isobe Taizan 0.5 : 0.5 Kuga Akio 2409
2322 Ishitani Shin-ichi 1 : 0 Kudomi Takahiro 2370
2275 Takashima Junya 0 : 1 Matsuura Hiroshi 2413
2230 Miyagawa Junzo 0 : 1 Iio Yoshihiro 2472
2574 Hasegawa Kazuto 0.5 : 0.5 Okabe Hiroshi 2457
 
Round: 3
2275 Takashima Junya 0 : 1 Iio Yoshihiro 2472
2322 Ishitani Shin-ichi 0 : 1 Okabe Hiroshi 2457
2574 Hasegawa Kazuto 1 : 0 Kuga Akio 2409
2370 Kudomi Takahiro 1 : 0 Isobe Taizan 2340
2413 Matsuura Hiroshi 1 : 0 Miyagawa Junzo 2230
 
Round: 4
2457 Okabe Hiroshi 0.5 : 0.5 Takashima Junya 2275
2322 Ishitani Shin-ichi 1 : 0 Miyagawa Junzo 2230
2413 Matsuura Hiroshi 0.5 : 0.5 Isobe Taizan 2340
2574 Hasegawa Kazuto 0 : 1 Kudomi Takahiro 2370
2409 Kuga Akio 1 : 0 Iio Yoshihiro 2472
 
Round: 5
2409 Kuga Akio 0 : 1 Matsuura Hiroshi 2413
2275 Takashima Junya 0 : 1 Miyagawa Junzo 2230
2322 Ishitani Shin-ichi 1 : 0 Isobe Taizan 2340
2457 Okabe Hiroshi 0.5 : 0.5 Kudomi Takahiro 2370
2574 Hasegawa Kazuto 1 : 0 Iio Yoshihiro 2472
 
Round: 6
2409 Kuga Akio 1 : 0 Miyagawa Junzo 2230
2472 Iio Yoshihiro 1 : 0 Kudomi Takahiro 2370
2457 Okabe Hiroshi 1 : 0 Isobe Taizan 2340
2574 Hasegawa Kazuto 1 : 0 Takashima Junya 2275
2413 Matsuura Hiroshi 1 : 0 Ishitani Shin-ichi 2322
 
Round: 7
2370 Kudomi Takahiro 1 : 0 Miyagawa Junzo 2230
2322 Ishitani Shin-ichi 0 : 1 Iio Yoshihiro 2472
2409 Kuga Akio 1 : 0 Takashima Junya 2275
2413 Matsuura Hiroshi 1 : 0 Okabe Hiroshi 2457
2574 Hasegawa Kazuto 1 : 0 Isobe Taizan 2340
 
Round: 8
2340 Isobe Taizan 0 : 1 Iio Yoshihiro 2472
2275 Takashima Junya 0.5 : 0.5 Ishitani Shin-ichi 2322
2457 Okabe Hiroshi 1 : 0 Kuga Akio 2409
2370 Kudomi Takahiro 0 : 1 Matsuura Hiroshi 2413
2574 Hasegawa Kazuto 1 : 0 Miyagawa Junzo 2230
 
Round: 9
2275 Takashima Junya 0 : 1 Kudomi Takahiro 2370
2322 Ishitani Shin-ichi 0.5 : 0.5 Kuga Akio 2409
2340 Isobe Taizan 0 : 1 Miyagawa Junzo 2230
2574 Hasegawa Kazuto 1 : 0 Matsuura Hiroshi 2413
2457 Okabe Hiroshi 0 : 1 Iio Yoshihiro 2472
Country: Japan
City: Hakone
Start: 2003-09-13
End: 2003-09-15
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0092768669128418 sec.