49 Meijinsen Qualification Kyushu area 1st round
Round: 1 | ||||
---|---|---|---|---|
2359 | Kawano Takahisa | 1 : 0 | Sakashita Shoichi | 2221 |
2357 | Sato Kiyotomi | 1 : 0 | Hiwatashi Kikuma | 1962 |
2209 | Tanaka Shingo | 0 : 1 | Kuga Akio | 2359 |
Round: 2 | ||||
2209 | Tanaka Shingo | 1 : 0 | Sakashita Shoichi | 2221 |
2359 | Kawano Takahisa | 1 : 0 | Sato Kiyotomi | 2357 |
2359 | Kuga Akio | 1 : 0 | Hiwatashi Kikuma | 1962 |
Round: 3 | ||||
2221 | Sakashita Shoichi | 1 : 0 | Hiwatashi Kikuma | 1962 |
2359 | Kawano Takahisa | 1 : 0 | Kuga Akio | 2359 |
2357 | Sato Kiyotomi | 1 : 0 | Tanaka Shingo | 2209 |
Round: 4 | ||||
2209 | Tanaka Shingo | 1 : 0 | Hiwatashi Kikuma | 1962 |
2221 | Sakashita Shoichi | 1 : 0 | Sato Kiyotomi | 2357 |
Round: 5 | ||||
2209 | Tanaka Shingo | 0 : 1 | Sato Kiyotomi | 2357 |
2359 | Kuga Akio | 1 : 0 | Sakashita Shoichi | 2221 |
Round: 6 | ||||
2209 | Tanaka Shingo | 0 : 1 | Sakashita Shoichi | 2221 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2011-04-17 |
End: | 2011-04-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.