40th Meijinsen Qualification: Kyushu 1st round
Round: | ||||
---|---|---|---|---|
Tanaka Tadanobu | 0 : 1 | Fujinami Hisao | 2322 | |
Round: | ||||
Tanaka Tadanobu | 1 : 0 | Sakai Kazuyuki | ||
Round: | ||||
Tanaka Tadanobu | 1 : 0 | Nishida Yasuji | ||
Round: | ||||
2322 | Fujinami Hisao | 1 : 0 | Nishida Yasuji | |
Round: | ||||
Sakai Kazuyuki | 0 : 1 | Nishida Yasuji | ||
Round: | ||||
Sakai Kazuyuki | 0 : 1 | Fujinami Hisao | 2322 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2002-04-14 |
End: | 2002-04-14 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.