40th Meijinsen Qualification Chugoku Area Final-round
Round: | ||||
---|---|---|---|---|
2336 | Matsuura Hiroshi | 1 : 0 | Kawate Kozo | 2322 |
Round: | ||||
2336 | Matsuura Hiroshi | 1 : 0 | Furuoka Shunzo | |
Round: | ||||
2336 | Matsuura Hiroshi | 1 : 0 | Kubooka Takeshi | 2040 |
Round: | ||||
2336 | Matsuura Hiroshi | 1 : 0 | Arai Yutaka | 2246 |
Round: | ||||
2322 | Kawate Kozo | 0 : 1 | Furuoka Shunzo | |
Round: | ||||
2322 | Kawate Kozo | 1 : 0 | Kubooka Takeshi | 2040 |
Round: | ||||
2322 | Kawate Kozo | 1 : 0 | Arai Yutaka | 2246 |
Round: | ||||
Furuoka Shunzo | 0 : 1 | Arai Yutaka | 2246 | |
Round: | ||||
2040 | Kubooka Takeshi | 1 : 0 | Arai Yutaka | 2246 |
Round: | ||||
2040 | Kubooka Takeshi | 0 : 1 | Furuoka Shunzo |
Country: | Japan |
---|---|
City: | Hiroshima |
Start: | 2002-05-12 |
End: | 2002-05-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.