40th Meijinsen Qualification: Kansai area 1st-Round
Round: 1
2232 Doi Manabu 1 : 0 Iwata Akihisa 2141
2222 Miyagawa Junzo 1 : 0 Yoshikawa Hiromasa  
2228 Koiso Shigemasa 0.5 : 0.5 Miyagawa Sou 1930
  Takashima Junya 1 : 0 Iida Koichi 2262
 
Round: 2
  Yoshikawa Hiromasa 1 : 0 Adachi Yasuhiro 2003
2222 Miyagawa Junzo 0 : 1 Takashima Junya  
2228 Koiso Shigemasa 1 : 0 Iwata Akihisa 2141
2232 Doi Manabu 0 : 1 Sakamoto Hirouji 2229
2262 Iida Koichi 0 : 1 Miyagawa Sou 1930
 
Round: 3
2232 Doi Manabu 0 : 1 Miyagawa Sou 1930
2228 Koiso Shigemasa 0 : 1 Miyagawa Junzo 2222
  Takashima Junya 0 : 1 Sakamoto Hirouji 2229
2262 Iida Koichi 0 : 1 Adachi Yasuhiro 2003
  Yoshikawa Hiromasa 0 : 1 Iwata Akihisa 2141
 
Round: 4
  Takashima Junya 0 : 1 Koiso Shigemasa 2228
2232 Doi Manabu 1 : 0 Adachi Yasuhiro 2003
2141 Iwata Akihisa 0 : 1 Miyagawa Junzo 2222
2229 Sakamoto Hirouji 1 : 0 Miyagawa Sou 1930
  Yoshikawa Hiromasa 0 : 1 Iida Koichi 2262
Country: Japan
City: Kyoto
Start: 2002-05-19
End: 2002-05-19
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.0094120502471924 sec.