40th Meijinsen Qualification: Kyushu 2nd round
Round: | ||||
---|---|---|---|---|
2445 | Nishimura Toshio | 1 : 0 | Sakashita Shoichi | 2350 |
Round: | ||||
2445 | Nishimura Toshio | 1 : 0 | Fujinami Hisao | 2314 |
Round: | ||||
2445 | Nishimura Toshio | 0.5 : 0.5 | Kuga Akio | 2355 |
Round: | ||||
2350 | Sakashita Shoichi | 1 : 0 | Fujinami Hisao | 2314 |
Round: | ||||
2350 | Sakashita Shoichi | 1 : 0 | Kuga Akio | 2355 |
Round: | ||||
2314 | Fujinami Hisao | 1 : 0 | Kuga Akio | 2355 |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2002-06-02 |
End: | 2002-06-02 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.