40th Meijinsen Qualification: Kansai-Hokuriku 2nd Round
Round: 1 | ||||
---|---|---|---|---|
2203 | Miyagawa Junzo | 0 : 1 | Sakamoto Hirouji | 2225 |
2326 | Takagawa Teiji | 1 : 0 | Ikeshima Wakio | |
1914 | Miyagawa Sou | 0 : 1 | Iio Yoshihiro | 2326 |
Round: 2 | ||||
2326 | Iio Yoshihiro | 1 : 0 | Sakamoto Hirouji | 2225 |
Ikeshima Wakio | 0 : 1 | Miyagawa Junzo | 2203 | |
2326 | Takagawa Teiji | 1 : 0 | Miyagawa Sou | 1914 |
Round: 3 | ||||
Ikeshima Wakio | 0 : 1 | Iio Yoshihiro | 2326 | |
1914 | Miyagawa Sou | 0 : 1 | Sakamoto Hirouji | 2225 |
2326 | Takagawa Teiji | 1 : 0 | Miyagawa Junzo | 2203 |
Round: 4 | ||||
2326 | Takagawa Teiji | 1 : 0 | Sakamoto Hirouji | 2225 |
2326 | Iio Yoshihiro | 0.5 : 0.5 | Miyagawa Junzo | 2203 |
Ikeshima Wakio | 0 : 1 | Miyagawa Sou | 1914 | |
Round: 5 | ||||
2326 | Iio Yoshihiro | 0.5 : 0.5 | Takagawa Teiji | 2326 |
2225 | Sakamoto Hirouji | 1 : 0 | Ikeshima Wakio | |
2203 | Miyagawa Junzo | 1 : 0 | Miyagawa Sou | 1914 |
Country: | Japan |
---|---|
City: | Kobe |
Start: | 2002-06-16 |
End: | 2002-06-16 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.