40th Meijinsen Qualification: East Japan 2nd round
Round: | ||||
---|---|---|---|---|
2231 | Sunagawa Shouki | 0 : 1 | Nara Hideki | 2486 |
Round: | ||||
2231 | Sunagawa Shouki | 0 : 1 | Okabe Hiroshi | 2301 |
Round: | ||||
2231 | Sunagawa Shouki | 0 : 1 | Isobe Taizan | 2453 |
Round: | ||||
2486 | Nara Hideki | 0 : 1 | Isobe Taizan | 2453 |
Round: | ||||
2486 | Nara Hideki | 0 : 1 | Okabe Hiroshi | 2301 |
Round: | ||||
2453 | Isobe Taizan | 0.5 : 0.5 | Okabe Hiroshi | 2301 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2002-07-14 |
End: | 2002-07-14 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.