The 39th Meijin-sen Tournament
Round: 1
2585 Hasegawa Kazuto 0 : 1 Hayakawa Yoshimi 2404
2423 Nishimura Toshio 1 : 0 Matsuura Hiroshi 2297
2259 Maruyama Yasushi 0.5 : 0.5 Takagawa Teiji 2296
2528 Nara Hideki 0 : 1 Yamaguchi Yusui 2531
2380 Kudomi Takahiro 1 : 0 Iio Yoshihiro 2379
 
Round: 2
2296 Takagawa Teiji 0 : 1 Yamaguchi Yusui 2531
2423 Nishimura Toshio 1 : 0 Maruyama Yasushi 2259
2528 Nara Hideki 0.5 : 0.5 Hasegawa Kazuto 2585
2297 Matsuura Hiroshi 1 : 0 Kudomi Takahiro 2380
2379 Iio Yoshihiro 1 : 0 Hayakawa Yoshimi 2404
 
Round: 3
2296 Takagawa Teiji 0 : 1 Iio Yoshihiro 2379
2423 Nishimura Toshio 0 : 1 Kudomi Takahiro 2380
2585 Hasegawa Kazuto 1 : 0 Maruyama Yasushi 2259
2404 Hayakawa Yoshimi 0.5 : 0.5 Yamaguchi Yusui 2531
2297 Matsuura Hiroshi 0 : 1 Nara Hideki 2528
 
Round: 4
2259 Maruyama Yasushi 0 : 1 Iio Yoshihiro 2379
2531 Yamaguchi Yusui 1 : 0 Nishimura Toshio 2423
2404 Hayakawa Yoshimi 1 : 0 Takagawa Teiji 2296
2380 Kudomi Takahiro 0.5 : 0.5 Nara Hideki 2528
2297 Matsuura Hiroshi 0 : 1 Hasegawa Kazuto 2585
 
Round: 5
2531 Yamaguchi Yusui 0.5 : 0.5 Iio Yoshihiro 2379
2297 Matsuura Hiroshi 1 : 0 Maruyama Yasushi 2259
2404 Hayakawa Yoshimi 0 : 1 Kudomi Takahiro 2380
2528 Nara Hideki 0 : 1 Takagawa Teiji 2296
2585 Hasegawa Kazuto 1 : 0 Nishimura Toshio 2423
 
Round: 6
2297 Matsuura Hiroshi 0.5 : 0.5 Takagawa Teiji 2296
2259 Maruyama Yasushi 0 : 1 Yamaguchi Yusui 2531
2423 Nishimura Toshio 1 : 0 Iio Yoshihiro 2379
2585 Hasegawa Kazuto 1 : 0 Kudomi Takahiro 2380
2528 Nara Hideki 0.5 : 0.5 Hayakawa Yoshimi 2404
 
Round: 7
2259 Maruyama Yasushi 1 : 0 Hayakawa Yoshimi 2404
2297 Matsuura Hiroshi 0 : 1 Iio Yoshihiro 2379
2296 Takagawa Teiji 1 : 0 Kudomi Takahiro 2380
2423 Nishimura Toshio 1 : 0 Nara Hideki 2528
2585 Hasegawa Kazuto 1 : 0 Yamaguchi Yusui 2531
 
Round: 8
2404 Hayakawa Yoshimi 0.5 : 0.5 Nishimura Toshio 2423
2297 Matsuura Hiroshi 0 : 1 Yamaguchi Yusui 2531
2259 Maruyama Yasushi 0 : 1 Kudomi Takahiro 2380
2528 Nara Hideki 1 : 0 Iio Yoshihiro 2379
2296 Takagawa Teiji 1 : 0 Hasegawa Kazuto 2585
 
Round: 9
2531 Yamaguchi Yusui 0 : 1 Kudomi Takahiro 2380
2296 Takagawa Teiji 1 : 0 Nishimura Toshio 2423
2259 Maruyama Yasushi 0 : 1 Nara Hideki 2528
2585 Hasegawa Kazuto 1 : 0 Iio Yoshihiro 2379
2297 Matsuura Hiroshi 0 : 1 Hayakawa Yoshimi 2404
Country: Japan
City: Hakone
Start: 2001-09-22
End: 2001-09-24
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.012003898620605 sec.