41th Meijinsen Qualification Chugoku Area Final-round
Round: | ||||
---|---|---|---|---|
2128 | Kanda Masahiro | 0 : 1 | Matsuura Hiroshi | 2321 |
Round: | ||||
2128 | Kanda Masahiro | 0 : 1 | Kawate Kozo | 2332 |
Round: | ||||
2128 | Kanda Masahiro | 0 : 1 | Kubooka Takeshi | 2075 |
Round: | ||||
2128 | Kanda Masahiro | 0 : 1 | Arai Yutaka | 2207 |
Round: | ||||
2128 | Kanda Masahiro | 0 : 1 | Furuoka Shunzo | |
Round: | ||||
Furuoka Shunzo | 0 : 1 | Matsuura Hiroshi | 2321 | |
Round: | ||||
Furuoka Shunzo | 1 : 0 | Kubooka Takeshi | 2075 | |
Round: | ||||
Furuoka Shunzo | 0 : 1 | Arai Yutaka | 2207 | |
Round: | ||||
Furuoka Shunzo | 0 : 1 | Kawate Kozo | 2332 | |
Round: | ||||
2207 | Arai Yutaka | 0 : 1 | Kubooka Takeshi | 2075 |
Round: | ||||
2207 | Arai Yutaka | 0 : 1 | Kawate Kozo | 2332 |
Round: | ||||
2207 | Arai Yutaka | 0 : 1 | Matsuura Hiroshi | 2321 |
Round: | ||||
2075 | Kubooka Takeshi | 0 : 1 | Matsuura Hiroshi | 2321 |
Round: | ||||
2075 | Kubooka Takeshi | 0 : 1 | Kawate Kozo | 2332 |
Round: | ||||
2321 | Matsuura Hiroshi | 1 : 0 | Kawate Kozo | 2332 |
Country: | Japan |
---|---|
City: | Hiroshima |
Start: | 2003-05-11 |
End: | 2003-05-11 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.