Rating of established players.
Last entry: 2022-03-20
Country: Sweden
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Gardstrom Petter | 2314 | 7 | 7 | 70 | Sweden |
2 | Karlsson Stefan | 2123 | 21 | 21 | 109 | Sweden |
3 | Lind Bjorn | 2073 | 4 | 4 | 4 | Sweden |
4 | Lindberg Kristian | 2037 | 4 | 4 | 26 | Sweden |
5 | Sandstrom Richard | 1971 | 0 | 0 | 54 | Sweden |
6 | Andersson Tord | 1952 | 11 | 11 | 22 | Sweden |
7 | Eriksson Bjorn | 1886 | 15 | 15 | 46 | Sweden |
8 | Jellve Emma | 1873 | 4 | 4 | 4 | Sweden |
9 | Jonsson Peter | 1863 | 28 | 35 | 124 | Sweden |
10 | Maltell Tommy | 1718 | 0 | 0 | 20 | Sweden |
11 | Fanell Jan | 1673 | 11 | 11 | 22 | Sweden |
12 | Karlsson Martin | 1624 | 15 | 15 | 23 | Sweden |
13 | Widman Linnea | 1596 | 0 | 0 | 5 | Sweden |
14 | Nyberg Bengt | 1585 | 15 | 15 | 57 | Sweden |
15 | Florentzson Adam | 1407 | 0 | 0 | 16 | Sweden |
16 | Karlsson Sander | 1078 | 0 | 0 | 17 | Sweden |
Select date