50 Suiseisen Tournament
2010-09-12
Provisional: 2083 = 1983 + (400 * (5 - 3)) / 8
2010-09-12
Provisional: 2083 = 1983 + (400 * (5 - 3)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kuramoto Hideharu | 1882 | 1 | win |
- |
Tada Ayako | 2015 | 2 | win |
- |
Kon Akira | 1841 | 3 | win |
- |
Kamiya Shunsuke | 4 | win |
- |
13th Mikami Cup Tournament
2010-01-31
Provisional: 1946 = 2026 + (400 * (2 - 3)) / 5
2010-01-31
Provisional: 1946 = 2026 + (400 * (2 - 3)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tamada Yoichi | 2234 | A1 | loss |
- |
Kuramoto Hideharu | 1874 | A2 | win |
- |
Tanizaki Ryusuke | 2017 | A3 | win |
- |
Kobayashi Koichi | 2048 | A4 | loss |
- |
Ozawa Tetsushi | 1955 | A5 | loss |
- |
Name: | Kenichiro |
---|---|
Surname: | Kimura |
Rating: | 2083 |
Top Rating: | 2083 |
Country: | Japan |
---|---|
City: | Tokyo |
Wins: | 9 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kenichiro Kimura with this player.