Kyushu Championship
2006-11-12
Provisional: 2182 = 2239 + (400 * (3 - 4)) / 7
2006-11-12
Provisional: 2182 = 2239 + (400 * (3 - 4)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kataoka Mitsuaki | B1 | loss |
- | |
Fujii Naoki | 2231 | B2 | win |
- |
Fujii Naoki | 2231 | B3 | loss |
- |
Tanaka Tadanobu | 2178 | B4 | win |
- |
1st Kyushu Championship - Final A class
2005-11-20
Provisional: 2058 = 2258 + (400 * (1 - 3)) / 4
2005-11-20
Provisional: 2058 = 2258 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tanaka Koichi | 2303 | loss |
- | |
Fujii Naoki | 2295 | loss |
- | |
Hiwatashi Kikuma | 2060 | loss |
- | |
Yamaguchi Kazuhisa | 2374 | win |
- |
Name: | Yoshitaka |
---|---|
Surname: | Fukushima |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 3 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yoshitaka Fukushima with this player.