20th Kanto Shineisen Tournament
2003-09-21
Provisional: 1641 = 2041 + (400 * (0 - 1)) / 1
2003-09-21
Provisional: 1641 = 2041 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawabe Tatsuya | 1 | loss |
- | |
Tanno Yoshitaka | 2041 | 2 | loss |
- |
Maruta Hiroki | 3 | loss |
- | |
Tezuka Osamu | 4 | win |
- | |
Hirono Masakazu | 5 | win |
- |
Name: | Satoshi |
---|---|
Surname: | Hamada |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Satoshi Hamada with this player.