10th Mikami Cup Tournament, A-class
2007-01-28
Provisional: 1582 = 1982 + (400 * (0 - 5)) / 5
2007-01-28
Provisional: 1582 = 1982 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tomobe Katsuhiro | 2069 | 1 | loss |
- |
Kuramoto Hideharu | 1967 | 2 | loss |
- |
Matsuoka Teruo | 1890 | 3 | loss |
- |
Tanizaki Ryusuke | 2043 | 4 | loss |
- |
Tadokoro Hosai | 1943 | 5 | loss |
- |
Name: | Tokio |
---|---|
Surname: | Nemoto |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tokio Nemoto with this player.