45th Meijinsen Qualification Chugoku area
2007-05-13
Provisional: 2098 = 2178 + (400 * (2 - 3)) / 5
2007-05-13
Provisional: 2098 = 2178 + (400 * (2 - 3)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Matsuura Hiroshi | 2288 | loss |
- | |
Arai Yutaka | 2168 | win |
- | |
Kawate Kozo | 2312 | loss |
- | |
Kubooka Takeshi | 2076 | win |
- | |
Furuoka Shunzo | 2047 | loss |
- |
Name: | Noriko |
---|---|
Surname: | Nishioka |
Rating: | 2040 |
Top Rating: | 2040 |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 3 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Noriko Nishioka with this player.