45th Meijinsen Qualification Tokai area final round
2007-05-20
Provisional: 1999 = 2170 + (400 * (2 - 5)) / 7
2007-05-20
Provisional: 1999 = 2170 + (400 * (2 - 5)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyoshi Takeo | 2202 | loss |
- | |
Ishitani Shin-ichi | 2326 | loss |
- | |
Yamamoto Yasuhiro | 2096 | loss |
- |
45th Meijinsen Qualification Tokai area - 1st round
2007-04-15
Provisional: 2142 = 2142 + (400 * (2 - 2)) / 4
2007-04-15
Provisional: 2142 = 2142 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyazu Goichi | 2009 | 1 | win |
- |
Yamamoto Yasuhiro | 2088 | 2 | win |
- |
Miyoshi Takeo | 2167 | 3 | loss |
- |
Ishitani Shin-ichi | 2302 | 4 | loss |
- |
31st Seiunsen Tournament - Final
2007-03-18
Provisional: N/A
2007-03-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | win |
- | |
Kamikubo Mineo | 2 | win |
- |
Name: | Tadahito |
---|---|
Surname: | Ooura |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 4 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tadahito Ooura with this player.