7th Kanto Renju Emperor Tournament - 1st round
2006-10-15
Provisional: 1894 = 2134 + (400 * (1 - 4)) / 5
2006-10-15
Provisional: 1894 = 2134 + (400 * (1 - 4)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nagao Noriaki | 2155 | 1 | loss |
- |
Sato Kiyotomi | 2380 | 2 | loss |
- |
Kuramoto Hideharu | 1980 | 3 | win |
- |
Tomobe Katsuhiro | 2088 | 4 | loss |
- |
Kubo Izumi | 2067 | 5 | loss |
- |
Name: | Shingo |
---|---|
Surname: | Tanizaki |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Shingo Tanizaki with this player.