8th Mikami Cup - A Class
2005-01-23
Provisional: 2045 = 2045 + (400 * (1 - 1)) / 2
2005-01-23
Provisional: 2045 = 2045 + (400 * (1 - 1)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tadokoro Hosai | 2066 | 1 | loss |
- |
Watanabe Tatsuya | 2023 | 2 | win |
- |
Name: | Hisao |
---|---|
Surname: | Usuki |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Hisao Usuki with this player.