8 Kanto Renju Emperor Tournament 1st round
2007-10-21
Provisional: 1855 = 2015 + (400 * (1.5 - 3.5)) / 5
2007-10-21
Provisional: 1855 = 2015 + (400 * (1.5 - 3.5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tomobe Katsuhiro | 1998 | 1 | win |
- |
Maruta Koji | 2096 | 2 | loss |
- |
Maruta Hiroki | 1913 | 3 | draw |
- |
Watanabe Yoko | 2009 | 4 | loss |
- |
Hara Masao | 2059 | 5 | loss |
- |
Name: | Daisuke |
---|---|
Surname: | Yamashita |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 3 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Daisuke Yamashita with this player.