Poduga New Year 2004
2004-12-15 -> 2004-12-19
Provisional: 1559 = 1959 + (400 * (0 - 2)) / 2
2004-12-15 -> 2004-12-19
Provisional: 1559 = 1959 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pestereva Maria | 1824 | 1 | loss |
- |
Prokopyeva Nadezhda | 2 | loss |
- | |
Lysakov Mikhail | 2095 | 3 | loss |
- |
Name: | Dmitry |
---|---|
Surname: | Volov |
Country: | Russia |
---|---|
City: | Podyuga |
Wins: | 0 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Dmitry Volov with this player.