Wettercupen
2004-12-04 -> 2004-12-05
Rating: 2350.44 -> 2346.36
2004-12-04 -> 2004-12-05
Rating: 2350.44 -> 2346.36
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 2305 | 1 | win |
+13.96 |
Karlsson Stefan | 2305 | FIN | loss |
-18.04 |
Open Swedish Team Championship
2003-12-06 -> 2003-12-07
Rating: 2424 -> 2350.44
2003-12-06 -> 2003-12-07
Rating: 2424 -> 2350.44
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sulane Sander | 1 | win |
- | |
Sandstrom Richard | 1924 | 2 | win |
+1.70 |
Hermansson Linus | 2108 | 3 | win |
+4.49 |
Pellikka Marko | 2041 | 4 | loss |
-28.82 |
Gaulitz Joachim | 2240 | 5 | loss |
-23.74 |
Larsson Martin | 6 | win |
- | |
Oll Aivo | 2123 | 7 | loss |
-27.19 |
Swedish Championship by Correspondence
1999-02-15 -> 2000-01-15
Rating: 2424 -> 2424
1999-02-15 -> 2000-01-15
Rating: 2424 -> 2424
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gaulitz Joachim | 2268 | A | win |
0.00 |
Wallgren Bjorn | 2100 | A | loss |
0.00 |
Hermansson Linus | 2056 | A | win |
0.00 |
Bertilsson Anders | 2185 | A | win |
0.00 |
Bertilsson Anders | 2185 | A | win |
0.00 |
Nielsen Johnny | 2113 | A | win |
0.00 |
Holgersson Goran | 2219 | A | win |
0.00 |
Asplund Bengt | 2240 | A | win |
0.00 |
Nielsen Johnny | 2113 | A | win |
0.00 |
Wallgren Bjorn | 2100 | A | win |
0.00 |
Asplund Bengt | 2240 | A | win |
0.00 |
Holgersson Goran | 2219 | A | win |
0.00 |
Hermansson Linus | 2056 | A | loss |
0.00 |
Gaulitz Joachim | 2268 | A | win |
0.00 |
Swedish Cup 1999 Quarter finals
1999-10-16 -> 1999-10-17
Provisional: N/A
1999-10-16 -> 1999-10-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Bertilsson Anders | Q1 | win |
- | |
Bertilsson Anders | Q2 | win |
- |
Swedish Championship by Correspondence
1998-02-15 -> 1999-01-15
Provisional: N/A
1998-02-15 -> 1999-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wallgren Bjorn | A | loss |
- | |
Nielsen Johnny | A | loss |
- |
Swedish WC Qualification stage 2
1995-07-03 -> 1995-07-08
Provisional: N/A
1995-07-03 -> 1995-07-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | loss |
- | |
Gardstrom Petter | 2 | loss |
- | |
Karlsson Stefan | 3 | draw |
- | |
Johannesson Rickard | 4 | draw |
- | |
Holgersson Goran | 5 | win |
- | |
Andersson Tord | 6 | win |
- | |
Gardstrom Petter | 7 | win |
- | |
Karlsson Stefan | 8 | loss |
- | |
Johannesson Rickard | 9 | win |
- | |
Holgersson Goran | 10 | draw |
- |
Swedish Championship High League
1995-04-05 -> 1995-04-09
Provisional: N/A
1995-04-05 -> 1995-04-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johannesson Rickard | 1 | win |
- | |
Andersson Tord | 2 | loss |
- | |
Nielsen Johnny | 3 | win |
- | |
Ogren Stefan | 4 | win |
- | |
Wallgren Bjorn | 5 | win |
- | |
Palmgren Jan | 6 | win |
- | |
Asplund Bengt | 7 | win |
- | |
Karlsson Stefan | 8 | loss |
- | |
Gardstrom Petter | 9 | loss |
- |
Swedish Championship High League
1994-04-06 -> 1994-04-10
Provisional: N/A
1994-04-06 -> 1994-04-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | win |
- | |
Holgersson Goran | 2 | win |
- | |
Palmgren Jan | 3 | win |
- | |
Nielsen Johnny | 4 | draw |
- | |
Lindberg Kristian | 5 | loss |
- | |
Jonsson Peter | 6 | win |
- | |
Henningsson Anders | 7 | loss |
- | |
Karlsson Stefan | 8 | win |
- | |
Gardstrom Petter | 9 | win |
- |
World Championship AT
1993-08-08 -> 1993-08-12
Provisional: N/A
1993-08-08 -> 1993-08-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nikonov Konstantin | 1 | win |
- | |
Karlsson Stefan | 2 | draw |
- | |
Reims Aldis | 3 | draw |
- | |
Hasegawa Kazuto | 4 | draw |
- | |
Soosyrv Ants | 5 | loss |
- | |
Kozhin Mikhail | 6 | loss |
- | |
Nara Hideki | 7 | loss |
- | |
Mikhailov Nikolay | 8 | win |
- | |
Meritee Ando | 9 | loss |
- | |
Poghosyan Albert | 10 | win |
- | |
Sagara Takashi | 11 | win |
- |
Swedish WC Qualification stage 2
1993-07-05 -> 1993-07-10
Provisional: N/A
1993-07-05 -> 1993-07-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | draw |
- | |
Nielsen Johnny | 2 | draw |
- | |
Arkbo Frank | 3 | win |
- | |
Henningsson Anders | 4 | win |
- | |
Karlsson Stefan | 5 | win |
- | |
Andersson Tord | 6 | win |
- | |
Nielsen Johnny | 7 | win |
- | |
Arkbo Frank | 8 | win |
- | |
Henningsson Anders | 9 | win |
- | |
Karlsson Stefan | 10 | draw |
- |
Swedish Championship High League
1993-04-01 -> 1993-04-04
Provisional: N/A
1993-04-01 -> 1993-04-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | win |
- | |
Larsson Leif | 2 | win |
- | |
Bertilsson Anders | 3 | win |
- | |
Holgersson Goran | 4 | loss |
- | |
Lindberg Kristian | 5 | win |
- | |
Palmgren Jan | 6 | win |
- | |
Henningsson Anders | 7 | win |
- | |
Arkbo Frank | 8 | draw |
- | |
Karlsson Stefan | 9 | draw |
- |
Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dios Stefan | A | win |
- | |
Hagstrom Tomas | A | win |
- | |
Bjorkander Morgan | A | win |
- | |
Palmgren Jan | A | draw |
- | |
Unterweger Michael | A | loss |
- | |
Paulander Lille-Mor | A | win |
- | |
Larsson Leif | A | win |
- |
Swedish Championship High League
1992-04-02 -> 1992-04-05
Provisional: N/A
1992-04-02 -> 1992-04-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Henningsson Anders | 1 | win |
- | |
Andersson Tord | 2 | win |
- | |
Eriksson Lars | 3 | win |
- | |
Bertilsson Anders | 4 | win |
- | |
Holgersson Goran | 5 | win |
- | |
Dios Stefan | 6 | win |
- | |
Karlsson Stefan | 7 | draw |
- | |
Palmgren Jan | 8 | win |
- | |
Arkbo Frank | 9 | win |
- |
Linkoping Open
1991-12-14 -> 1991-12-15
Provisional: N/A
1991-12-14 -> 1991-12-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johannesson Rickard | 1 | win |
- | |
Karlsson Stefan | 2 | loss |
- | |
Henningsson Anders | 3 | loss |
- | |
Hagstrom Tomas | 4 | win |
- | |
Larsson Leif | 5 | win |
- | |
Biryukov Mikhail | 6 | win |
- | |
Nikonov Konstantin | 7 | win |
- |
World Championship AT
1991-08-06 -> 1991-08-10
Provisional: N/A
1991-08-06 -> 1991-08-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nakamura Shigeru | 1 | draw |
- | |
Kozhin Mikhail | 2 | win |
- | |
Reims Aldis | 3 | loss |
- | |
Voskanyan Eduard | 4 | win |
- | |
Yamaguchi Yusui | 5 | loss |
- | |
Nara Hideki | 6 | loss |
- | |
Unterweger Michael | 7 | win |
- | |
Sinyov Igor | 8 | win |
- | |
Gardstrom Petter | 9 | loss |
- | |
Hasegawa Kazuto | 10 | win |
- | |
Palmgren Jan | 11 | loss |
- |
Swedish WC Qualification
1991-07-03 -> 1991-07-07
Provisional: N/A
1991-07-03 -> 1991-07-07
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Henningsson Anders | 1 | win |
- | |
Andersson Tord | 2 | win |
- | |
Palmgren Jan | 3 | draw |
- | |
Gardstrom Petter | 4 | draw |
- | |
Karlsson Stefan | 5 | draw |
- | |
Henningsson Anders | 6 | win |
- | |
Andersson Tord | 7 | draw |
- | |
Palmgren Jan | 8 | win |
- | |
Gardstrom Petter | 9 | draw |
- | |
Karlsson Stefan | 10 | win |
- |
Swedish Championship High League
1991-04-11 -> 1991-04-14
Provisional: N/A
1991-04-11 -> 1991-04-14
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | win |
- | ||
Jansson Lars | loss |
- | ||
Jonsson Peter | win |
- | ||
Andersson Tord | win |
- | ||
Holgersson Goran | win |
- | ||
Gardstrom Petter | win |
- | ||
Karlsson Stefan | loss |
- | ||
Henningsson Anders | win |
- | ||
Arkbo Frank | draw |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | A | win |
- | |
Eriksson Lars | A | loss |
- | |
Palmgren Jan | A | win |
- | |
Asplund Bengt | A | loss |
- | |
Larsson Leif | A | win |
- | |
Karlsson Stefan | A | loss |
- | |
Dios Stefan | A | win |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | win |
- | ||
Hayakawa Tsuyoshi | loss |
- | ||
Veidemanis Arnis | loss |
- | ||
Krasnonosov Dmitry | draw |
- | ||
Karlsson Martin | win |
- | ||
Jonsson Peter | win |
- | ||
Salnikov Pavel | win |
- |
Swedish Championship Final
1989-12-09
Provisional: N/A
1989-12-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | 1 | loss |
- | |
Gardstrom Petter | 2 | loss |
- |
World Championship AT
1989-08-02 -> 1989-08-06
Provisional: N/A
1989-08-02 -> 1989-08-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Mikhailov Nikolay | 1 | loss |
- | |
Bobkov Evgeniy | 2 | win |
- | |
Nishimura Toshio | 3 | loss |
- | |
Kozhin Mikhail | 4 | win |
- | |
Gardstrom Petter | 5 | win |
- | |
Hasegawa Kazuto | 6 | loss |
- | |
Palmgren Jan | 7 | loss |
- | |
Nakamura Shigeru | 8 | loss |
- | |
Nara Hideki | 9 | loss |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | A | draw |
- | |
Palmgren Jan | A | win |
- | |
Moller Stefan | A | win |
- | |
Maltell Tommy | A | win |
- | |
Karlsson Stefan | A | win |
- | |
Karppinen Jorma | A | win |
- | |
Arkbo Frank | A | draw |
- |
Swedish Championship
1987-03-07 -> 1987-03-08
Provisional: N/A
1987-03-07 -> 1987-03-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lorentsson Christer | 1 | win |
- | |
Karppinen Jorma | 2 | loss |
- | |
Ronngaard Johan | 3 | win |
- | |
Andersson Robert | 4 | win |
- | |
Palmgren Jan | 5 | loss |
- | |
Hagenfors Tomas | 6 | win |
- | |
Andersson Tord | 7 | win |
- |
Swedich Championship High League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | draw |
- | |
Maltell Tommy | 2 | win |
- | |
Wilhelmsson Bo | 3 | win |
- | |
Karen Ola | 4 | win |
- | |
Karppinen Jorma | 5 | win |
- | |
Moller Stefan | 6 | win |
- | |
Jonsson Peter | 7 | loss |
- | |
Arkbo Frank | 8 | win |
- | |
Jansson Stefan | 9 | draw |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ohno Syunzo | 1 | win |
- | |
Karppinen Jorma | 2 | win |
- | |
Andersson Tord | 3 | win |
- | |
Moller Stefan | 4 | win |
- | |
Jansson Stefan | 5 | loss |
- | |
Karen Ola | 6 | loss |
- | |
Jonsson Peter | 7 | win |
- | |
Wilhelmsson Bo | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lorentsson Anders | A1 | win |
- | |
Hagenfors Tomas | A2 | win |
- | |
Wilhelmsson Bo | A3 | loss |
- | |
Lorentsson Christer | A4 | win |
- | |
Onnestam Leif | A5 | win |
- | |
Maltell Tommy | F1 | win |
- | |
Arkbo Frank | F1 | win |
- | |
Karen Ola | F1 | win |
- | |
Karen Ola | F1 | win |
- | |
Maltell Tommy | F1 | win |
- | |
Arkbo Frank | F1 | loss |
- |
Swedish Open A-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 1 | loss |
- | |
Maltell Tommy | 2 | win |
- | |
Karppinen Jorma | 3 | draw |
- | |
Jansson Stefan | 4 | win |
- | |
Honda Shoseki | 5 | loss |
- | |
Moller Stefan | 6 | win |
- | |
Karen Ola | 7 | win |
- | |
Hayakawa Yoshimi | 8 | loss |
- | |
Tanaka Tadayoshi | 9 | win |
- |
Name: | Ingvar |
---|---|
Surname: | Sundling |
Rating: | 2346 |
Top Rating: | 2424 |
Country: | Sweden |
---|---|
City: | Stockholm |
Wins: | 76 |
---|---|
Losses: | 36 |
Draws: | 21 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ingvar Sundling with this player.