Swedish Championship First League
2002-04-06 -> 2002-04-07
Provisional: 1652 = 2052 + (400 * (0 - 2)) / 2
2002-04-06 -> 2002-04-07
Provisional: 1652 = 2052 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nyberg Bengt | 7 | loss |
- | |
Carlsson Martin | 2162 | loss |
- | |
Hagenfors Tomas | 1942 | loss |
- | |
Rehnstedt Jorgen | loss |
- | ||
Carlsson Peter | loss |
- | ||
Fjellstrom Kristoffer | loss |
- | ||
Widman Linnea | loss |
- | ||
Fjellstrom Sandra | loss |
- | ||
Hellander Lars | loss |
- |
Name: | Karl-Axel |
---|---|
Surname: | Dahlberg |
Country: | Sweden |
---|---|
City: | Arjeplog |
Wins: | 0 |
---|---|
Losses: | 9 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Karl-Axel Dahlberg with this player.